Total Assets
(Unit : Million Baht)
Total Revenue
(Unit : Million Baht)
Net Profit
(Unit : Million Baht)

Sales Revenue 9M/2024

Unit : Million Baht 2021 2022 2023 9M/2024
Financial Data
Assets 1,700.51 1,880.85 1,761.23 1,866.78
Liabilities 881.40 624.04 497.50 544.78
Equity 819.11 1,256.80 1,263.73 1,322.00
Paid-up Capital 320.00 400.00 400.00 400.00
Revenue 1,455.45 1,840.55 1,835.02 1,775.50
Profit (Loss) from Other Activities 38.55 23.83 4.65 -15.33
Net Profit 67.07 103.27 56.40 106.72
EPS (Baht) 0.10 0.15 0.07 0.13
Financial Ratios
ROA (%) 5.91 8.09 4.65 7.34
ROA (%) 8.19 9.95 4.47 8.33
Net Profit Margin (%) 4.61 5.61 3.07 6.01